Recent Arrests & Prison Facilities in Philadelphia County
Complete directory of correctional facilities in Philadelphia County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Philadelphia, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
43
Total Facilities
Philadelphia
County
27366
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Philadelphia County
Our database contains 27366 arrest records for Philadelphia, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 43 prisons and jails operating in Philadelphia, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Philadelphia. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Philadelphia. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Philadelphia. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Philadelphia County
This is the complete list of 43 correctional facilities in Philadelphia County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Philadelphia Prison System - Riverside Correctional Facility (Women) | Adult | City Jail - Medium | 8151 State Rd PO Box 6230, Philadelphia, PA 19136 |
| Philadelphia Prison System - Alternative & Special Detention | Adult | 8101 State Road, Philadelphia, PA 19136 | |
| Philadelphia Prison System - Curran-Fromhold Correctional Facility | Adult | City Jail - Medium | 7901 State Road PO Box 6230, Philadelphia, PA 19136 |
| Philadelphia Prison System - Detention Center | Adult | City Jail - Medium | 8201 State Road, Philadelphia, PA 19136 |
| Philadelphia Prison System - House of Correction | Adult | City Jail - Medium | 8001 State Road, Philadelphia, PA 19136 |
| Philadelphia Industrial Correctional Center (PICC) | Adult | City Jail - Medium | 8301 State Road, Philadelphia, PA 19136 |
| Philadelphia Police Detention Unit | Adult | 800 Race St ? B-1, Philadelphia, PA 19130-3887 | |
| Philadelphia County Juvenile Detention | Juvenile | County juvenile - low | 2020 Pennsylvania Ave, Philadelphia, PA 19130-3887 |
| Coleman Center (CCF-CPC) | Adult | Reentry | 3950 D St, Philadelphia, PA 19124-4202 |
| Diagnostic & Rehabilitation Center | Adult | State - minimum | 3200 Henry Ave, Philadelphia, PA 19129-1137 |
| Gaudenzia First Program (MH) | Adult | State - minimum | 1306 Spring Garden St, 6th Floor, Philadelphia, PA 19123-3213 |
| Gaudenzia Philly House (CCF-CPC) | Adult | State - minimum | 2100 West Venango St, Philadelphia, PA 19140-3937 |
| Hannah House Inc. (CCF-CPC) | Adult | State - minimum | 2831 North Hutchinson St, Philadelphia, PA 19133-1730 |
| Kintock - Erie Avenue (CCF-CPC) | Adult | State - minimum | 301 East Erie Ave, Philadelphia, PA 19124-1012 |
| Liberty Management North | Adult | State - minimum | 1007 West Lehigh Ave, Philadelphia, PA 19133-1641 |
| Liberty Management Phoeniz | Adult | State - minimum | 1019 West Lehigh Ave, Philadelphia, PA 19124-1641 |
| Luzerne (AOD) Contract Facility | Adult | State - minimum | 600 East Luzerne St, Philadelphia, PA 19124-4228 |
| Lycoming House (CCF-CPC) | Adult | State - minimum | 1712 Point Breeze Ave, Philadelphia, PA 19145-1923 |
| Minsec - Oxford Street (CCF-CPC) | Adult | State - minimum | 1917-23 West Oxford St, Philadelphia, PA 19121-3154 |
| Minsec - Broad Street (CCF-CPC) | Adult | State - minimum | 918 North Broad St, Philadelphia, PA 19130-1604 |
| Minsec - Chester (CCF-CPC) | Adult | State - minimum | 201 East 12th St, Philadelphia, PA 19013-5961 |
| Minsec - York Street (CCF-CPC) | Adult | State - minimum | 1344 W York St, Philadelphia, PA 19132-4522 |
| Philadelphia Community Corrections Center #2 | Adult | State - medium | 407 North 8th St, Philadelphia, PA 19123-3907 |
| Philadelphia Community Corrections Center #3 | Adult | State - low | 219 East High St, Philadelphia, PA 19144 |
| Philadelphia Community Corrections Center #4 | Adult | State - low | 1628-1630 North 15th St, Philadelphia, PA 19121 |
| Philadelphia Community Corrections Center #5 | Adult | State - low | 1221-1223 Bainbridge St, Philadelphia, PA 19147 |
| Self-Help Movement Inc. (AOD, CCF-CPC) | Adult | State - minimum | 2600 Southampton Rd, Philadelphia, PA 19116-1527 |
| Group Home for Delinquent Females | Juvenile | State juvenile low | 5217 Overbrook Ave, Philadelphia, PA 19131 |
| Group Home for Delinquent Males | Juvenile | State juvenile low | 5327 Gainor Road, Philadelphia, PA 19131 |
| Juvenile Justice Center I | Juvenile | State juvenile - medium | 5732 Thomas Ave, Philadelphia, PA 19143 |
| Juvenile Justice Center II | Juvenile | State juvenile - medium | 5738 Thomas Ave, Philadelphia, PA 19143 |
| Federal Detention Center (FDC) - Philadelphia | Adult | federal maximum (FDC) | 700 Arch St, Philadelphia, PA 19103 |
| Residential Reentry Management (RRM) - Philadelphia | Adult | Reentry | Second & Chestnut St Seventh Floor, Philadelphia, PA 19106 |
| Philadelphia Juvenile Justice Services Center (PJJSC) | Juvenile | City juvenile - low | Corner of 48th St & Haverford Ave, West Philadelphia, PA 19102 |
| Amtrak PA Police Jail | Police Department Jail | Police Station - Medium | 2955 Market St, Philadelphia, PA 19104 |
| Philadelphia PA Police Jail | Police Department Jail | Police Station - Medium | 750 Race St, Philadelphia, PA 19106 |
| City of Philadelphia Prison System | Adult | City - Administration | 990 Spring Garden St 7th Floor, Philadelphia, PA 19104 |
| Coleman Hall Reentry - GEO | Adult | Reentry | 3950 D St, Philadelphia, PA 19124 |
| Luzerne 1 Residential Center (Roth Hall) - GEO | Adult | Reentry | 600 E Luzerne St, Philadelphia, PA 19124 |
| Broad Street Residential Center - CoreCivic | Reentry & Treatment Facility | Reentry | 918 North Broad St, Philadelphia, PA 19130 |
| Luzerne 2 Residential Center (Walker Hall) - GEO | Adult | Reentry | 600 E Luzerne St, Philadelphia, PA 19124 |
| Oxford Street Reentry - GEO | Adult | Reentry | 1917 West Oxford St, Philadelphia, PA 19121 |
| Veterans Safe Haven Reentry | Adult | Reentry | 2331 North Broad St, Philadelphia, PA 19132 |
Recent Arrests in Philadelphia County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Aaron Rhodes | 1142072 | 1999-06-01 | N/A | Philadelphia Prison System - Curran-Fromhold Correctional Facility | View Charges |
| Aaron Moore | 10121347 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Miller | 10119533 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Davis Mitchell | 10166028 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Brown | 10102134 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Brown | 10152121 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Taylor | 10117205 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Jackson | 10033406 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Thompson | 10525490 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
| Aaron Rodriguez | 10172323 | Male | N/A | Philadelphia Prison System - Alternative & Special Detention | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



